Specifications
Xerox ColorQube 8900/X A4 Color Solid Ink Multifunction Printer
The Xerox ColorQube 8900X Color Multifunction Printer allows you to enhance your business with advanced ease-of-use. Get your jobs as fast as 44 ppm for color and black-and-white output. It simplify processes so that people can work more productively. It delivers superior out which gives documents rich, vibrant colors on a wide range of media papers. It design to produces the same, consitent color, page after page, year after productive year. It also has a intuitive color modification which has Color By Words feature which lets you select desired color modifications from a simple drop-down list.
The Xerox ColorQube 8900X prints up to 44 pages per minute, has a 2400 FinePoint resolution, and a maximum duty cycle of 120,000 pages per month. It has auto-duplex feature, network connectivity, automatic duplex document feeder, and a 525-sheet paper tray.
Condition | Refurbished |
Machine type | Desktop Multifunction Printer |
Workgroup size | Medium (up to 15 users) |
Output | Black, Color |
Base configuration | Copy, Print, Scan, Fax, 1 Tray |
Standard functions | Copy, Print, Scan |
Optional functions | Feeder, Finisher |
Print speed | up to 44 pages per minute |
Monthly duty cycle | up to 120,000 pages |
Print resolution | up to 2400 FinePoint |
Paper sizes | 8.5" x 11", 8.5" x 14" / A4 (Letter/Legal) |
Paper input trays | Trays 1: 525 sheets Bypass Tray: 100 sheets |
Paper input capacity (std. / max. with options) | 625 sheets / 3,475 sheets |
Hard Drive / Processor / Memory | 80 GB / 1.33 GHz Dual-core / 1 GB |
Connectivity | 10/100/1000Base-T Ethernet, High-Speed USB 2.0 Direct Print, Optional Wi-Fi (with Xerox® USB Wireless Adapter) |
Page Description Languages | Adobe® PostScript® 3™, PDF, PCL® 5c / PCL 6, XML Paper Specification (XPS) |
Mobile Printing |
Standard: Apple® AirPrint™, Mopria® certified Free Download: Xerox® Mobile Link App, Xerox® Print Service Plug-in for Android™ Optional: Xerox® Mobile Print, Xerox® Mobile Print Cloud |
Electrical requirements | 110-127 VAC 50/60 Hz |
Dimensions (W x D x H) | 23.8" x 23.4" x 24.2" |
Related product |
Xerox ColorQube 8700 |
What's Included
- Xerox ColorQube 8900X
- Average 30% consumables
- Power cord
Accessories & Supplies
* Contact us for pricing and availability.Feeding options | Tray 2-3: 525 sheets each High Capacity Feeder: 1,800 sheets |
Finishing options | Output Tray: Up to 350 sheets of 20 lb. bond / 75 gsm Convenience Stapler: Up to 20 sheets of 20 lb. bond / 75 gsm |
Internal options | Xerox® Mobile Print, Xerox® Mobile Print Cloud ConnectKey® for DocuShare®, Xerox® Scan to PC Desktop® Se and Professional lMcAfee Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET), Xerox® PrintSafe Software Equitrac Express®, Equitrac Office®, YSoft® SafeQ |
Supplies | 2 Sticks Cyan: 4,200 pages 108R00995 2 Sticks Magenta: 4,200 pages 108R00996 2 Sticks Yellow: 4,200 pages 108R00997 2 Sticks Black: 4,500 pages 108R00998 4 Sticks Black: 9,000 pages 108R00999 |
Warranty
30-Day Parts WarrantyWarranty Policy
Shipping
- Handling Time: 3-5 business days
- Delivery Time: 7-14 business days
All shipments are insured and trackable. Local pickup is available upon request. We are located in Corona, Riverside County, CA.
If you prefer your shipment to be palletized and crated, we offer this service at an additional charge. Please contact us for arrangements.
Tags
Xerox ColorQube 8700, Xerox 8700, 8700
Xerox ColorQube 8900X, Xerox 8900X, 8900